<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JWT London</title>
	<atom:link href="http://jwt.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://jwt.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 16 May 2013 13:46:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Project Management Graduate Scheme</title>
		<link>http://jwt.co.uk/talent/project-management-graduate-scheme-2.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=project-management-graduate-scheme-2</link>
		<comments>http://jwt.co.uk/talent/project-management-graduate-scheme-2.html#comments</comments>
		<pubDate>Thu, 16 May 2013 13:46:47 +0000</pubDate>
		<dc:creator>emma.white</dc:creator>
				<category><![CDATA[Talent]]></category>

		<guid isPermaLink="false">http://jwt.co.uk/?p=3344</guid>
		<description><![CDATA[<p><img width="450" height="291" src="http://jwt.co.uk/wp-content/uploads/2012/05/jwt_PM_projectManagement.jpg" class="attachment-thumbnail wp-post-image" alt="jwt_PM_projectManagement" title="jwt_PM_projectManagement" /></p>What is Project Management and what does it do? Project Management is one of the agency&#8217;s most important departments. It is responsible for the running the agency&#8217;s internal creative processes, overseeing the project from brief creation and creative development right through to the delivery of the finished print or digital execution.  It...  <a href="http://jwt.co.uk/talent/project-management-graduate-scheme-2.html" class="read-more">read more</a>]]></description>
			<content:encoded><![CDATA[<p><img width="450" height="291" src="http://jwt.co.uk/wp-content/uploads/2012/05/jwt_PM_projectManagement.jpg" class="attachment-thumbnail wp-post-image" alt="jwt_PM_projectManagement" title="jwt_PM_projectManagement" /></p><p>What is Project Management and what does it do?</p>
<p>Project Management is one of the agency&#8217;s most important departments. It is responsible for the running the agency&#8217;s internal creative processes, overseeing the project from brief creation and creative development right through to the delivery of the finished print or digital execution.  It is the force that holds the project together and drives it forward, taking ownership of the problems and ensuring that it’s delivered on time and on budget.</p>
<p>&nbsp;</p>
<p>The attitude of a Project Manager</p>
<p>A Project Manager by their very nature must be proactive with a ‘can do’ attitude. &#8216;No can do&#8217; is not in the nature of a good PM. We are the people that find solutions to problems that enable good work to become great, or late running work to be delivered on time. A good PM must be flexible, adaptable and have a responsible attitude and should keep the team positive even when the going gets tough, which it does from time to time! We are resourceful by nature and are often faced with problems which require us to use new or different technology to achieve success. A good PM constantly seeks to increase learning and understanding of new channels and production techniques so that you can offer the creatives and the wider team options which perhaps they haven’t thought of or didn’t know existed.</p>
<p>&nbsp;</p>
<p>What does the graduate role involve?</p>
<p>The training will last approx 1.5 years and in that time you will gain experience in Project Management, Creative / Digital Studio Resourcing, Digital Project Management and TV Production. You will be moved through these departments on a rotating basis so that after 18 months you will have a broad knowledge of all areas of Project Management and the agency&#8217;s production processes. You will, with support from senior members of the team, be responsible for live projects and their production and final delivery. During this period you should expect to have experience in the production of Print, Digital, Direct/CRM, Promotional/Event pieces and TV production.</p>
<p>Creative ideas are now commonly expressed in multiple channels. The Project Management department of the future will be lead by PMs who are capable of producing work across many different channels. JWT is one of the first agency’s to introduce a graduate scheme for Project Management and no other scheme offers the unique opportunity to gain experience in so many different areas of production.</p>
<p>&nbsp;</p>
<p>Where do I sign?</p>
<p>How to apply</p>
<p>As soon as you’re ready to go through to the application form click <a href="https://jwt.co.uk/gradscheme" title="here" class="liexternal">here</a>. Competition will be tough. But you’ve never been one to shy away from a challenge.</p>
<p>The deadline for applications is midnight on 10 June 2013, with interviews commencing 24- 27 June. If you’re successful at interview, we’ll invite you to our Knightsbridge offices for the final one day seminar which will be held on 10 July 2013. Please note that should you reach this stage, you must be available to attend on this day.</p>
<p>Successful applicants will start at JWT on 2 September 2013</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://jwt.co.uk/talent/project-management-graduate-scheme-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSBC Lions &#8211; The Legendary Journey</title>
		<link>http://jwt.co.uk/work/hsbc-lions-the-legendary-journey.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hsbc-lions-the-legendary-journey</link>
		<comments>http://jwt.co.uk/work/hsbc-lions-the-legendary-journey.html#comments</comments>
		<pubDate>Mon, 13 May 2013 17:57:38 +0000</pubDate>
		<dc:creator>emma.white</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://jwt.co.uk/?p=3328</guid>
		<description><![CDATA[<p><img width="450" height="291" src="http://jwt.co.uk/wp-content/uploads/2013/05/LIONS.jpg" class="attachment-thumbnail wp-post-image" alt="HSBC Lions" title="HSBC Lions" /></p>HSBC launches a Legendary campaign to accompany the Lions Rugby Tour HSBC is launching a multi-channel campaign, created by JWT London, to mark celebrating 125 years since The British &#38; Irish Lions first sailed to Australia. As Principal Partner for The British &#38; Irish Lions 2013, HSBC has recreated that...  <a href="http://jwt.co.uk/work/hsbc-lions-the-legendary-journey.html" class="read-more">read more</a>]]></description>
			<content:encoded><![CDATA[<p><img width="450" height="291" src="http://jwt.co.uk/wp-content/uploads/2013/05/LIONS.jpg" class="attachment-thumbnail wp-post-image" alt="HSBC Lions" title="HSBC Lions" /></p><p><strong>HSBC launches a Legendary campaign to accompany the Lions Rugby Tour</strong></p>
<p>HSBC is launching a multi-channel campaign, created by JWT London, to mark celebrating 125 years since The British &amp; Irish Lions first sailed to Australia. As Principal Partner for The British &amp; Irish Lions 2013, HSBC has recreated that epic voyage, with Coach Warren Gatland, his crew of Lions Legends and a cabin boy aboard a ship on their own Legendary Journey.</p>
<p>The work shows some of the heroes of Rugby, including Brian O’Driscoll, Jason Robinson, Willie John McBride, JPR Williams and Gavin Hastings, in their naval costumes and playing their own roles on the ship’s voyage. Amid the rugby legends is a young cabin boy – cast from Rosslyn Park as part of the grassroots programme &#8211; he can be seen weaving between the action and representing how HSBC bring a future focus to the historic narrative of The Lions Tour.</p>
<p>The journey of the ship and its Captain and crew is mapped on HSBC’s Youtube channel (which acts as a hub to the campaign) with a unique and pioneering digital experience that allows people to engage with each of the rugby legend’s own epic journey in their individual sporting histories. Viewers will be offered the option to click on hotspots over the 90” version of the film to dive into more detailed content about players. In tandem, press, twitter activity, Digital OOH and digital display narrate the journey of the Tour itself with reactive highs and lows being brought to life before and after each warm up and Test match game.</p>
<p>The HSBC Youtube experience launches from the 16th May and the Pogues set the soundtrack to the film, creating the rustic, naval rhythm and atmosphere of the journey at sea.</p>
<p>Axel Chaldecott, Global Creative Director at JWT London said: “In this campaign we have married the legends and the rich heritage that makes the Lions so special with a nod towards the future talent of the game with our young cabin boy – in a sense balancing the future focus of the bank with the strong Lions culture.”</p>
<p>Andrea Newman, Global Head of Advertising and Marketing Communications said “Legendary Journeys as an idea encapsulates our role as Principal Partner of the British and Irish Lions in their anniversary year…the campaign that JWT have created brings to life the heritage and pride of the Lions Tour whilst celebrating the legendary journey that players, fans and anyone following the Tour will be immersed into.”</p>
<p>View the trailer for &#8216;The Legendary Journey&#8217; below.</p>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/1YdTjHUICVs" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://jwt.co.uk/work/hsbc-lions-the-legendary-journey.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ambrosia &#8211; This is Pudding</title>
		<link>http://jwt.co.uk/news/ambrosia-this-is-pudding.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ambrosia-this-is-pudding</link>
		<comments>http://jwt.co.uk/news/ambrosia-this-is-pudding.html#comments</comments>
		<pubDate>Tue, 23 Apr 2013 10:00:58 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[ambrosia]]></category>
		<category><![CDATA[cinema]]></category>
		<category><![CDATA[custard]]></category>
		<category><![CDATA[JWT]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://jwt.co.uk/?p=3080</guid>
		<description><![CDATA[<p><img width="450" height="291" src="http://jwt.co.uk/wp-content/uploads/2013/03/Ambrosia-This-is-Pudding.jpg" class="attachment-thumbnail wp-post-image" alt="Ambrosia &#039;This is Pudding&#039;" title="Ambrosia &#039;This is Pudding&#039;" /></p>Premier Foods brand, Ambrosia, is rolling out a new national TV and Cinema campaign which demonstrates how pudding is the real comfort food for the modern British family. It marks the first time Ambrosia Custard has advertised on TV for over ten years. Created by JWT London, ‘This is Pudding’...  <a href="http://jwt.co.uk/news/ambrosia-this-is-pudding.html" class="read-more">read more</a>]]></description>
			<content:encoded><![CDATA[<p><img width="450" height="291" src="http://jwt.co.uk/wp-content/uploads/2013/03/Ambrosia-This-is-Pudding.jpg" class="attachment-thumbnail wp-post-image" alt="Ambrosia &#039;This is Pudding&#039;" title="Ambrosia &#039;This is Pudding&#039;" /></p><p style="text-align: left;" align="center"><strong></strong>Premier Foods brand, Ambrosia, is rolling out a new national TV and Cinema campaign which demonstrates how pudding is the real comfort food for the modern British family. It marks the first time Ambrosia Custard has advertised on TV for over ten years.</p>
<p>Created by JWT London, ‘This is Pudding’ will run on TV in the UK from 15<sup>th</sup> March 2013 and in Cinema from 25<sup>th</sup> March. The campaign aims to re-establish Ambrosia Custard as the thing that makes a pudding complete and also mark the brand as relevant to today by framing it within modern family life.</p>
<p>Mealtimes aren’t complete without pudding, and the campaign shows how Ambrosia turns an ordinary pudding into a proper pudding. Observing family moments in a beautiful, cinematic way, the campaign tells us, ‘This is Pudding’, and shows how topping a pudding with Ambrosia Custard is a little expression of care.</p>
<p>The campaign is JWT London’s first work for Ambrosia since being handed the advertising accounts for several Premier Foods ‘Power Brands’ last year. As well as Ambrosia, JWT is responsible for the creative development of Hovis, Mr Kipling and Oxo.</p>
<p>Claire Harrison-Church, Category Business Unit Director at Premier Foods, said: “Though they’ve always been loved, traditional British puddings are back in vogue, making this the perfect time for Ambrosia to prove its relevance. The aim of the campaign is to reawaken an emotional connection with Ambrosia by making it relevant to today’s modern family. The campaign reminds people just how delicious, wonderful and simple a pudding with Ambrosia Custard is.”</p>
<p>Tracey Follows, Chief Strategy Officer and Executive Partner at JWT London, added: “This work comes from our deep understanding of what comfort food is to the modern family and recognition that Ambrosia is what makes a pudding. Why settle for dessert when you can enjoy pudding.”</p>
<p><iframe src="http://www.youtube.com/embed/f8WsO4H9ST4" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://jwt.co.uk/news/ambrosia-this-is-pudding.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxo &#8211; The Magic Cube</title>
		<link>http://jwt.co.uk/work/oxo-the-magic-cube.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oxo-the-magic-cube</link>
		<comments>http://jwt.co.uk/work/oxo-the-magic-cube.html#comments</comments>
		<pubDate>Tue, 23 Apr 2013 08:41:12 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Conkerco]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[oxo]]></category>
		<category><![CDATA[PES]]></category>
		<category><![CDATA[Premier foods]]></category>
		<category><![CDATA[stock cube]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://jwt.co.uk/?p=3047</guid>
		<description><![CDATA[<p><img width="450" height="291" src="http://jwt.co.uk/wp-content/uploads/2013/02/Oxo-The-Magic-Cube-by-JWT-London.jpg" class="attachment-thumbnail wp-post-image" alt="Oxo &#039;The Magic Cube&#039; by JWT London" title="Oxo &#039;The Magic Cube&#039; by JWT London" /></p>Oxo is launching a UK advertising campaign which aims to position the iconic stock brand as ‘The Magic Cube’. Created by JWT London, the agency worked with the animator PES as creative consultant and the directing duo Conkerco. The national TV campaign airs for the first time on 1st March...  <a href="http://jwt.co.uk/work/oxo-the-magic-cube.html" class="read-more">read more</a>]]></description>
			<content:encoded><![CDATA[<p><img width="450" height="291" src="http://jwt.co.uk/wp-content/uploads/2013/02/Oxo-The-Magic-Cube-by-JWT-London.jpg" class="attachment-thumbnail wp-post-image" alt="Oxo &#039;The Magic Cube&#039; by JWT London" title="Oxo &#039;The Magic Cube&#039; by JWT London" /></p><p>Oxo is launching a UK advertising campaign which aims to position the iconic stock brand as ‘The Magic Cube’.</p>
<p>Created by JWT London, the agency worked with the animator PES as creative consultant and the directing duo Conkerco. The national TV campaign airs for the first time on 1<sup>st</sup> March 2013 and demonstrates how a sprinkle of an Oxo cube can transform any combination of ingredients to make a truly flavoursome meal.</p>
<p>The campaign is the first TV work to be created by JWT London for Premier Foods since being handed the advertising accounts for four ‘Power Brands’ last year. As well as Oxo, JWT is responsible for the creative development of Ambrosia, Hovis and Mr Kipling.</p>
<p><iframe src="http://www.youtube.com/embed/f4f9mVxJVU0" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://jwt.co.uk/work/oxo-the-magic-cube.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Patak’s – Young Spice</title>
		<link>http://jwt.co.uk/work/pataks-young-spice.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pataks-young-spice</link>
		<comments>http://jwt.co.uk/work/pataks-young-spice.html#comments</comments>
		<pubDate>Tue, 23 Apr 2013 08:00:40 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Curry]]></category>
		<category><![CDATA[Kirit Pathak]]></category>
		<category><![CDATA[Patak's]]></category>
		<category><![CDATA[Spices]]></category>
		<category><![CDATA[Young Spice]]></category>

		<guid isPermaLink="false">http://jwt.jwt-london.net/?p=1261</guid>
		<description><![CDATA[<p><img width="450" height="291" src="http://jwt.co.uk/wp-content/uploads/2011/11/Pataks-Young-Spice-450x291.jpg" class="attachment-thumbnail wp-post-image" alt="Patak&#039;s Young Spice" title="Patak&#039;s Young Spice" /></p>During November 2011 Patak’s launched a new TV advertising campaign continuing the story of how it’s the reason ‘Why Britain Loves Curry.’ Created by JWT London, the TV campaign shows the brand’s expertise in selecting and blending the best quality spices for their products. Called ‘Young Spice’, the TV activity...  <a href="http://jwt.co.uk/work/pataks-young-spice.html" class="read-more">read more</a>]]></description>
			<content:encoded><![CDATA[<p><img width="450" height="291" src="http://jwt.co.uk/wp-content/uploads/2011/11/Pataks-Young-Spice-450x291.jpg" class="attachment-thumbnail wp-post-image" alt="Patak&#039;s Young Spice" title="Patak&#039;s Young Spice" /></p><p>During November 2011 Patak’s launched a new TV advertising campaign continuing the story of how it’s the reason ‘Why Britain Loves Curry.’</p>
<p>Created by JWT London, the TV campaign shows the brand’s expertise in selecting and blending the best quality spices for their products.</p>
<p>Called ‘Young Spice’, the TV activity is set in the 1960s and again features Patak’s Chairman, Kirit Pathak, as a child. The 60 second TV ad shows Kirit, who is now a little older, playing hide and seek with his younger brother in the family’s spice warehouse.</p>
<p><iframe src="http://www.youtube.com/embed/sKGc_Ul7fRI" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://jwt.co.uk/work/pataks-young-spice.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hovis &#8211; St George&#8217;s Day</title>
		<link>http://jwt.co.uk/work/hovis-st-georges-day.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hovis-st-georges-day</link>
		<comments>http://jwt.co.uk/work/hovis-st-georges-day.html#comments</comments>
		<pubDate>Mon, 22 Apr 2013 16:41:09 +0000</pubDate>
		<dc:creator>emma.white</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[hovis]]></category>
		<category><![CDATA[Premier foods]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://jwt.co.uk/?p=3272</guid>
		<description><![CDATA[<p><img width="450" height="291" src="http://jwt.co.uk/wp-content/uploads/2013/04/Hovis2_745x4823.jpg" class="attachment-thumbnail wp-post-image" alt="Hovis2_745x482" title="Hovis2_745x482" /></p>Hovis is launching a new tactical national press and outdoor campaign created by JWT London. The ad features a bacon sandwich with a hearty filling of tomato ketchup, sliced into quarters to resemble the St George’s flag. The line ‘Happy St George’s’ is used to complete the story. The ad...  <a href="http://jwt.co.uk/work/hovis-st-georges-day.html" class="read-more">read more</a>]]></description>
			<content:encoded><![CDATA[<p><img width="450" height="291" src="http://jwt.co.uk/wp-content/uploads/2013/04/Hovis2_745x4823.jpg" class="attachment-thumbnail wp-post-image" alt="Hovis2_745x482" title="Hovis2_745x482" /></p><p>Hovis is launching a new tactical national press and outdoor campaign created by JWT London.</p>
<p>The ad features a bacon sandwich with a hearty filling of tomato ketchup, sliced into quarters to resemble the St George’s flag. The line ‘Happy St George’s’ is used to complete the story. The ad will run in the UK on St George’s Day.</p>
<p><a href="http://jwt.co.uk/wp-content/uploads/2013/04/04-Hovis-St-georges-day-130x250.jpg" class="liimagelink"><img class="alignnone size-full wp-image-3295" title="Hovis St George's Day" src="http://jwt.co.uk/wp-content/uploads/2013/04/04-Hovis-St-georges-day-130x250.jpg" alt="" width="522" height="1004" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jwt.co.uk/work/hovis-st-georges-day.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baxters &#8211; Because Taste Matters</title>
		<link>http://jwt.co.uk/news/baxters-because-taste-matters.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=baxters-because-taste-matters</link>
		<comments>http://jwt.co.uk/news/baxters-because-taste-matters.html#comments</comments>
		<pubDate>Mon, 22 Apr 2013 09:00:10 +0000</pubDate>
		<dc:creator>emma.white</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://jwt.co.uk/?p=3310</guid>
		<description><![CDATA[<p><img width="450" height="291" src="http://jwt.co.uk/wp-content/uploads/2013/05/Baxters-.jpg" class="attachment-thumbnail wp-post-image" alt="Baxters-lobster" title="Baxters-lobster" /></p>To signal a new era of communications for Baxters, JWT London developed a campaign that put ‘taste’ as the justification for Baxters price premium, by telling interesting ‘stories’ about Baxters&#8217; ingredients, processes and people in a surprising and engaging way – key to the visuals was a wry, sophisticated tone...  <a href="http://jwt.co.uk/news/baxters-because-taste-matters.html" class="read-more">read more</a>]]></description>
			<content:encoded><![CDATA[<p><img width="450" height="291" src="http://jwt.co.uk/wp-content/uploads/2013/05/Baxters-.jpg" class="attachment-thumbnail wp-post-image" alt="Baxters-lobster" title="Baxters-lobster" /></p><p>To signal a new era of communications for Baxters, JWT London developed a campaign that put ‘taste’ as the justification for Baxters price premium, by telling interesting ‘stories’ about Baxters&#8217; ingredients, processes and people in a surprising and engaging way – key to the visuals was a wry, sophisticated tone that conveyed the premium ingredients and tastes that Baxters offers. Taste was the filter for all the creative executions and the elegance and tone of the press ads reflected the premium quality of the products.</p>
<p>Through explaining in sensually appealing way how and why Baxters soups are superior and different, the press ads instilled in our audience not only the belief that Baxters tastes better, but also that Baxters is worth paying a little more for.</p>
<p>&nbsp;</p>
<p><a href="http://jwt.co.uk/wp-content/uploads/2013/05/Baxters-3.jpg" class="liimagelink"><img class="alignnone size-full wp-image-3312" title="Baxters-3" src="http://jwt.co.uk/wp-content/uploads/2013/05/Baxters-3.jpg" alt="" width="745" height="482" /></a></p>
<p>&nbsp;</p>
<p><a href="http://jwt.co.uk/wp-content/uploads/2013/05/Baxters-4.jpg" class="liimagelink"><img class="alignnone size-full wp-image-3313" title="Baxters-4" src="http://jwt.co.uk/wp-content/uploads/2013/05/Baxters-4.jpg" alt="" width="745" height="482" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://jwt.co.uk/news/baxters-because-taste-matters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austerity Index: JWT releases first wave of its new quarterly study of Britain’s response to austerity.</title>
		<link>http://jwt.co.uk/news/austerity-index-jwt-releases-first-wave-of-its-new-quarterly-study-of-britains-response-to-austerity.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=austerity-index-jwt-releases-first-wave-of-its-new-quarterly-study-of-britains-response-to-austerity</link>
		<comments>http://jwt.co.uk/news/austerity-index-jwt-releases-first-wave-of-its-new-quarterly-study-of-britains-response-to-austerity.html#comments</comments>
		<pubDate>Fri, 19 Apr 2013 16:43:05 +0000</pubDate>
		<dc:creator>emma.white</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Thinking]]></category>

		<guid isPermaLink="false">http://jwt.co.uk/?p=3260</guid>
		<description><![CDATA[<p><img width="450" height="291" src="http://jwt.co.uk/wp-content/uploads/2013/03/JWT-London-Austerity-Index1.jpg" class="attachment-thumbnail wp-post-image" alt="JWT London Austerity-Index" title="JWT London Austerity-Index" /></p>JWT London is proud to launch the first wave of the Austerity Index, a new quarterly research study which explores the impact of ongoing austerity on Britain’s consumers. We’re living through the slowest economic recovery in our nation’s living memory. These are uncharted waters for brands. We have no precedents...  <a href="http://jwt.co.uk/news/austerity-index-jwt-releases-first-wave-of-its-new-quarterly-study-of-britains-response-to-austerity.html" class="read-more">read more</a>]]></description>
			<content:encoded><![CDATA[<p><img width="450" height="291" src="http://jwt.co.uk/wp-content/uploads/2013/03/JWT-London-Austerity-Index1.jpg" class="attachment-thumbnail wp-post-image" alt="JWT London Austerity-Index" title="JWT London Austerity-Index" /></p><p>JWT London is proud to launch the first wave of the Austerity Index, a new quarterly research study which explores the impact of ongoing austerity on Britain’s consumers.</p>
<p>We’re living through the slowest economic recovery in our nation’s living memory.</p>
<p>These are uncharted waters for brands. We have no precedents to fall back on, no textbooks or handbooks on which we can rely this time. So it’s never been more crucial for us to understand exactly how consumers in the UK are behaving and changing in response to the new reality.</p>
<p>The Austerity Index is JWT’s solution: an in-depth quarterly survey that analyses the impact of prolonged economic adversity on UK consumers and markets. The Austerity Index aims to diagnose Britain’s emotional and rational reply to austerity, delivering the answers that brands and organisations need today.</p>
<p>How severely are consumers being affected? Who is hurting the most? What are the coping mechanisms consumers are deploying? Where are Britons cutting back, trading down or even opting out of categories? And how should brands respond?</p>
<p>JWT will be tracking these and other measures every quarter, from now until the economy recovers. We will provide a unique battery of metrics which will track the pace of that recovery, including our proprietary Austerity Index metric. Let’s investigate what the nation thinks and feels about austerity today.</p>
<p>Download a PDF of the full report <a href="http://jwt.co.uk/wp-content/uploads/2013/04/JWT-Austerity-Index-Q1-2013-FINAL2.pdf" class="lipdf">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jwt.co.uk/news/austerity-index-jwt-releases-first-wave-of-its-new-quarterly-study-of-britains-response-to-austerity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austerity Index: UK’s Lowest Income Households Need £91 a Week Just to Live</title>
		<link>http://jwt.co.uk/news/austerity-index-uks-lowest-income-households-need-91-a-week-just-to-live.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=austerity-index-uks-lowest-income-households-need-91-a-week-just-to-live</link>
		<comments>http://jwt.co.uk/news/austerity-index-uks-lowest-income-households-need-91-a-week-just-to-live.html#comments</comments>
		<pubDate>Fri, 05 Apr 2013 11:37:12 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[Austerity]]></category>
		<category><![CDATA[Austerity Index]]></category>
		<category><![CDATA[bills]]></category>
		<category><![CDATA[expenditure]]></category>
		<category><![CDATA[households]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Tracey Follows]]></category>

		<guid isPermaLink="false">http://jwt.co.uk/?p=3238</guid>
		<description><![CDATA[<p><img width="450" height="291" src="http://jwt.co.uk/wp-content/uploads/2013/04/JWT-London-Austerity-Index.jpg" class="attachment-thumbnail wp-post-image" alt="JWT London Austerity-Index" title="JWT London Austerity-Index" /></p>Iain Duncan Smith’s assertion that he would be prepared to live off just £53 in benefits per week &#8216;if he had to&#8217;, has been greeted with incredulity in some quarters. JWT London’s Austerity Index survey demonstrates the reason why. The agency’s latest research shows that even low income households in...  <a href="http://jwt.co.uk/news/austerity-index-uks-lowest-income-households-need-91-a-week-just-to-live.html" class="read-more">read more</a>]]></description>
			<content:encoded><![CDATA[<p><img width="450" height="291" src="http://jwt.co.uk/wp-content/uploads/2013/04/JWT-London-Austerity-Index.jpg" class="attachment-thumbnail wp-post-image" alt="JWT London Austerity-Index" title="JWT London Austerity-Index" /></p><p>Iain Duncan Smith’s assertion that he would be prepared to live off just £53 in benefits per week &#8216;if he had to&#8217;, has been greeted with incredulity in some quarters. JWT London’s Austerity Index survey demonstrates the reason why.</p>
<p>The agency’s latest research shows that even low income households in the UK need to spend well over that amount each week purely to cover the cost of their household essentials.</p>
<p>JWT analysed expenditure by individuals in low-income households, earning under £20,000 before tax per annum. This amount is almost half the national average, which currently stands at £37,700 according to the latest figures from the ONS. JWT&#8217;s survey revealed that each week, to pay for necessities like groceries, toiletries, petrol and travel expenses, they fork out an average of £91. That’s excluding any money for the mortgage, or rent payments or any bills.</p>
<p>Once they have covered off those essentials, over a third of those surveyed told us they had nothing whatsoever left over to spend on themselves or others as a treat at the end of the month. A further third have just £50 left over. This equates to a princely sum of just over £12 per week, which is barely enough to cover a small round of drinks in the local pub. Small wonder respondents told us they were making very significant efforts to cut back on anything which is not absolutely essential: 32% of them rated their efforts to restrict discretionary spending a full ten out of ten (see table below for the top ten categories where this group are making sacrifices).</p>
<p>Yet low income groups are surprisingly modest in their financial aspirations. When asked how much one person needs to earn in order to live a good life, they averaged just under £23,000. That’s more than £3,000 below the national average income per head.</p>
